PVC Control Cable

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-21 08:34

  • Browse the number:

    177

Send an inquiries
+
Jiaxing Wetrust Hardware Co., Ltd
Contactaixin:

Contactaixin:

cttcable(Mr.)  

telephone:

Area:

Beijing

Address:

#1688, Huayu Road, Jiaxing City, Jiaxing, Zhejiang, China (314003)

Website:

http://cttcable.mlztkj.com/

+
Model Number: 450/750V KVVR Brand Name: Chengtiantai cable/ CTT cable Key Specifications/Special Features: PVC control cable⊙Standards/references:●National: GB/T 9330-2008○International: IEC 60227-5
Application range:

Plant construction
Machine building
Heating and air-conditioning systems
Power plant engineering
Dry or damp rooms that are subject to normal mechanical loads

Construction characteristics

Conductor:
bear copper class 1 according to IEC 60228 (solid conductors)
bear copper class 2 according to IEC 60228 (stranded conductors)

Insulation: PVC (Polyvinyl Chloride)

Core identification: black cores with continuous white numbering

Sheath: PVC (Polyvinyl Chloride)

Sheath color: grey

Dimensional characteristics

[Number of cores]: 2, 3, 4, 5, 7, 8, 10, 12, 14, 16, 19, 24, 27, 30, 37, 44, 48, 52, 61

[Conductor size]: 1.0, 1.5, 2.5, 4, 6, 10 mm2

Technical data

[Rated voltage (Uo/U)]: 450/750V

[Test voltage]: 3500 V

Usage characteristics

[Maximum operating temperature]: 70 ℃

[Short-circuit max conductor temperature ( duration up to 5s)]: 160 S

[Temperature range]: -5 to +70 ℃

Installation condition

[Installation temperature]: 5 ℃

[Minimum bending radius]: 6 X cable diameter

[Recommended maximum tensile stress]: 50 N/mm2

Payment terms

T/T, 30% deposit before production, 70%balance before delivery

Packaging & delivery

Standarddeliverylength: cut to length
Packaging details: steel wooden drums
Delivery detail: shipped in 15 days after payment
Number of cores and mm per conductor Outer diameter
[mm]
Weight (kg/km) Base
Unit
Price (base price)
4×0.5 8 77 m Price on request
4×0.75 8.7 94 m Price on request
4×1.0 9 106 m Price on request
4×1.5 10.1 141 m Price on request
4×2.5 11.8 201 m Price on request
5×0.5 8.7 91 m Price on request
5×0.75 9.4 112 m Price on request
5×1.0 9.7 128 m Price on request
5×1.5 11 171 m Price on request
5×2.5 13.6 264 m Price on request
7×0.5 9.3 110 m Price on request
7×0.75 10.1 138 m Price on request
7×1.0 10.5 159 m Price on request
7×1.5 11.9 216 m Price on request
7×2.5 14.7 333 m Price on request
8×0.5 10 127 m Price on request
8×0.75 10.8 159 m Price on request
8×1.0 11.3 184 m Price on request
8×1.5 13.5 268 m Price on request
8×2.5 15.8 386 m Price on request
10×0.5 11.5 155 m Price on request
10×0.75 12.6 196 m Price on request
10×1.0 13.8 244 m Price on request
10×1.5 15.6 330 m Price on request
10×2.5 18.5 476 m Price on request
12×0.5 11.9 171 m Price on request
12×0.75 13.6 234 m Price on request
12×1.0 14.2 270 m Price on request
12×1.5 16.1 368 m Price on request
12×2.5 19.1 535 m Price on request
14×0.5 12.4 194 m Price on request
114×0.75 14.2 265 m Price on request
14×1.0 14.8 307 m Price on request
14×1.5 16.9 420 m Price on request
14×2.5 20 613 m Price on request
16×0.5 13.7 235 m Price on request
16×0.75 14.9 297 m Price on request
16×1.0 15.6 344 m Price on request
16×1.5 17.8 473 m Price on request
16×2.5 21.5 713 m Price on request
19×0.5 14.3 265 m Price on request
19×0.75 15.7 336 m Price on request
19×1.0 16.4 382 m Price on request
19×1.5 18.7 541 m Price on request
19×2.5 22.7 818 m Price on request
24×0.5 16.6 331 m Price on request
24×0.75 18.1 422 m Price on request
24×1.0 18.9 492 m Price on request
24×1.5 22.2 702 m Price on request
24×2.5 26.4 1033 m Price on request
27×0.5 16.9 356 m Price on request
27×0.75 18.5 456 m Price on request
27×1.0 19.4 534 m Price on request
27×1.5 22.7 763 m Price on request
30×0.75 19.1 499 m Price on request
30×1.0 20.4 699 m Price on request
30×1.5 23.5 837 m Price on request
30×2.5 28 1240 m Price on request
37×0.5 18.8 461 m Price on request
37×0.75 21 614 m Price on request
37×1.0 22 720 m Price on request
37×1.5 23.5 1004 m Price on request
37×2.5 30.2 1494 m Price on request
44×0.5 21.4 564 m Price on request
44×0.75 23.4 727 m Price on request
44×1.0 24.6 853 m Price on request
44×1.5 28.3 1193 m Price on request
44×2.5 34.6 1824 m Price on request
48×0.5 21.7 299 m Price on request
48×0.75 23.8 773 m Price on request
48×1.0 25 910 m Price on request
48×1.5 28.8 1275 m Price on request
48×2.5 35.2 1952 m Price on request
52×0.5 22.3 614 m Price on request
52×0.75 24.5 829 m Price on request
52×1.0 25.6 977 m Price on request
52×1.5 29.6 1372 m Price on request
52×2.5 36.2 2101 m Price on request
61×0.5 23.6 733 m Price on request
61×0.75 25.9 952 m Price on request
61×1.0 27.2 1124 m Price on request
61×1.5 32 1625 m Price on request
61×2.5 38.8 2461 m Price on request
Note:

*Photographs are not to scale and do not represent detailed images of the respective products
*Prices are net prices without VAT and surcharges
*Sale to business customers only
*Information in this document is subject to change without notice
Shipping Information:
  • FOB Port: Shenzhen
  • Lead Time: 7 - 15 days
  • HTS Code: 8544.11.00 50
  • Dimensions per Unit: 1.8 × 1.8 × 1.8 Meters
  • Weight per Unit: 1.5 Metric Tonnes
  • Units per Export Carton: 500
  • Export Carton Dimensions L/W/H: 1.8 × 1.8 × 1.8 Meters
  • Export Carton Weight: 150 Kilograms
Main Export Markets:
  • Asia
  • Central/South America
  • Mid East/Africa
  • North America
  • Western Europe